HRC 400 Series Mechanical splices // types and dimensions
Standard couplers | Position couplers with |
||
HRC 410 (Male) | HRC 420 (Female) | HRC 410 (Male) | HRC490 (Sleeve) |
![]() | ![]() |
||
| Nominal diameter of reinforcement bar | Sleeve and Thread Dimensions | |||||||
|---|---|---|---|---|---|---|---|---|
| ∅ | A | B | C | D | E | F max | G max | Torque* |
| mm | mm | mm | mm | mm | mm | mm | mm | Nm |
| 12 | 22 | 22 | 45 | - | - | - | 72 | 160 |
| 16 | 28 | 28 | 50 | - | - | - | 76 | 200 |
| 20 | 35 | 35 | 55 | - | - | - | 85 | 200 |
| 25 | 35 | 42 | 76 | - | - | - | 113 | 270 |
| 32 | 45 | 55 | 90 | 55 | 157 | 330 | 135 | 270 |
| 40 | Special Order | |||||||
* Recommended torque for fatigue or earthquake loads.
- The product has coarse tapered threads for robustness and easy use.
- Easy and reliable visual quality control – no tool required.
- All products are designed to transfer the full actual tensile capacity of the rebar. Thus both stress and strain capacity of the spliced rebar can be used.
- Fulfils and exceeds all requirements of ISO 15835 “Reinforcement couplers for mechanical splices of bars” (including fatigue and earthquake classes)
- Mechanical properties that fulfill the ductility requirements for reinforcement steel with a characteristic yield strength of 500 MPa in accordance to EN 10080.
- Can be combined with other HRC products.
- Can be delivered with nail-on flange.
- Can be produced in stainless steel as special order, also with stainless rebar.
- Series 400 are available in length 200-12 000 mm (up to 18 000 mm as special order).


